Executive Order20-1517
Executive Order No: T-20-0001
Department: Engineering and Department of Public Works
Position: Asphalt Raker, 0291, (40 Hrs.)
(Building Trades Bargaining Committee - BU 005)
Effective Date Salary Range Steps
2015 $16.59 $19.51 p/h (7) Steps
2016 $16.59 $19.51 p/h (7) Steps
2017 $17.26 $20.18 p/h (7) Steps
2018 $18.03 $20.95 p/h (7) Steps
Position: Assistant Supervising Carpenter, 06601, (35 Hrs.)
(Building Trades Bargaining Committee - BU 005)
Effective Date Salary Range Steps
2015 $50,503.58 $60,028.33 (7) Steps
2016 $50,503.58 $60,028.33 (7) Steps
2017 $51,903.58 $61,428.33 (7) Steps
2018 $53,503.58 $63,028.33 (7) Steps
Position: Assistant Supervising Electrician, 06608, (35 Hrs.)
(Building Trades Bargaining Committee - BU 005)
Effective Date Salary Range Steps
2015 $50,503.58 $60,028.33 (7) Steps
2016 $50,503.58 $60,028.33 (7) Steps
2017 $51,903.58 $61,428.33 (7) Steps
2018 $53,503.58 $63,028.33 (7) Steps
Position: Boiler Operator, 0880, (40 Hrs.)
(Building Trades Bargaining Committee - BU 005)
Effective Date Salary Range Steps
2015 $46,224.82 $55,974.40 (7) Steps
2016 $46,224.82 $55,974.40 (7) Steps
2017 $47,624.82 $57,374.40 (7) Steps
2018 $49,224.82 $58,974.40 (7) Steps
Position: Carpenter, 0970, (35 Hrs.)
(Building Trades Bargaining Committee - BU 005)
Effective Date Salary Range Steps
2015 $48,460.98 $58,648.50 (7) Steps
2016 $48,460.98 $58,648.50 (7) Steps
2017 $49,860.98 $60,048.50 (7) Steps
2018 $51,460.98 $61,648.50 (7) Steps
Position: Carpenter/Mason, 05071, (35 Hrs.)
(Building Trades Bargaining Committee - BU 005)
Effective Date Salary Range Steps
2015 $48,460.98 $58,648.50 (7) Steps
2016 $48,460.98 $58,648.50 (7) Steps
2017 $49,860.98 $60,048.50 (7) Steps
2018 $51,460.98 $61,648.50 (7) Steps
Introduced Nov 16, 2020· Public Works