Executive Order21-1520
Title
Executive Order No.: R-20-0012
Department: Public Safety (MGMT) BU-009
Position: See Below
Effective: 1/31/20
Salary Range: See Below
Analyst-Police Operations 0A724 (40 Hrs)
1/1/17 $125,000.00 - $125,000.00
1/1/18 $127,500.00 - $127,500.00
1/1/19 $130,050.00 - $130,050.00
1/1/20 $133,301.25 - $133,301.25
Assistant Director of Homeland Security 06272 (40 Hrs)
1/1/17 $72,764.00 - $98,020.00
1/1/18 $74,219.28 - $99,980.40
1/1/19 $75,703.67 - $101,980.01
1/1/20 $77,596.26 - $104,529.51
Attorney 05269A (40 Hrs)
1/1/17 $115,000.00 - $115,000.00
1/1/18 $117,300.00 - $117,300.00
1/1/19 $119,646.00 - $119,646.00
1/1/20 $122,637.15 - $122,637.15
Business Manager 00952 (40 Hrs)
1/1/17 $130,000.00 - $130,000.00
1/1/18 $132,600.00 - $132,600.00
1/1/19 $135,252.00 - $135.252.00
1/1/20 $138,633.30 - $138,633.30
Chief Fire Signal Systems and Systems Maintenance
1/1/17 $78,195.00 - $78,195.00
1/1/18 $79,758.90 - $79,758.90
1/1/19 $81,354.08 - $81,354.08
1/1/20 $83,387.93 - $83,387.93
Chief Helicopter Pilot 0A723 (40 Hrs)
1/1/17 $100,000.00 - $100,000.00
1/1/18 $102,000.00 - $102,000.00
1/1/19 $104,040.00 - $104,040.00
1/1/20 $106,641.00 - $106,641.00
Chief of Fire Apparatus 05422 (40 Hrs)
1/1/17 $89,000.00 - $97,000.00
1/1/18 $90,780.00 - $98,940.00
1/1/19 $92,595.60 - $100,918.80
1/1/20 $94,910.49 - $103,441.77
Communications Manager 06075 (40 Hrs)
1/1/17 $88,253.00 – $118,613.00
1/1/18 $90,018.06 - $120,985.26
1/1/19 $91,818.42 - $123,404.97
1/1/20 $94,113.88 - $126,490.09
Deputy Director of Public Safety 01502 (40 Hrs)
N/A $195,000.00 - $195,000.00
Deputy Municipal Emergency Management Coordinator 05077 (40 Hrs)
1/1/17 $72,764.00 - $98,020.00
1/1/18 $74,219.28 - $99,980.40
1/1/19 $75,703.67 - $101,980.01
1/1/20 $77,596.26 - $104,529.51
Director of Staff Operations 06595 (40 Hrs)
N/A $92,000.00 - $92,000.00
Director of Licenses 07163 (35 Hrs)
1/1/17 $66,856.00 - $90,064.00
1/1/18 $68,193.12 - $91,865.28
1/1/19 $69,556.98 - $93,702.59
1/1/20 $71,295.97 - $96,045.15
Director of Security (Homeland) 06268 (40 Hrs)
1/1/17 $81,744.30 - $104,606.22
1/1/18 $83,379.19 - $106,698.34
1/1/19 $85,046.77 - $108,832.31
1/1/20 $87,172.94 - $111,553.12
Fire Official 06350 (40 Hrs)
1/1/17 $58,776.00 - $80,056.00
1/1/18 $59,951.52 - $81,657.12
1/1/19 $61,150.55 - $83,290.26
1/1/20 $62,679.31 - $85,372.52
Labor Relations Specialist 02236 (40 Hrs)
1/1/19 $68,904.00 - $91,973.00
1/1/20 $70,626.60 - $94,272.33
Manager, Taxicab Division 0A306 (35 Hrs)
1/1/17 $66,856.00 - $90,064.00
1/1/18 $68,193.12 - $91,865.28
1/1/19 $69,556.98 - $93,702.59
1/1/20 $71,295.91 - $96,045.15
Municipal Emergency Management Coordinator 05079 (40 Hrs)
1/1/17 $125,000.00 - $125,000.00
1/1/18 $127,500.00 - $127,500.00
1/1/19 $130,050.00 - $130,050.00
1/1/20 $133,301.25 - $133,301.25
Public Information Officer 06331 (40 Hrs)
N/A $100,000.00 - $100,000.00
Secretary to Board of Alcoholic Beverage Control 03158 (35 Hrs)
1/1/17 $63,673.00 - $85,777.00
1/1/18 $64,946.46 - $87,492.54
1/1/19 $66,245.39 - $89,242.39
1/1/20 $67,901.52 - $91,473.45
The hereinabove noted positions are to be considered in the managerial or exempt class of positions with no standard hours of work. The incumbent employed in such position shall be subject to the responsibility for the completion of assigned duties and responsibilities and shall not be entitled to overtime compensation or to any accumulation of compensatory time. Where required for data processing purposes only, the hereinabove noted salary shall be calculated on a thirty-five (35) hour work week except as otherwise noted above.
Any person no longer employed by the City of Newark as of the date of the Mayor’s execution of this Executive Order shall not be entitled to retroactive pay.
Where only the annual minimum salary and the annual maximum salary of the salary range is set forth hereinabove, the incremental steps between the annual minimum salary and the annual maximum salary for any year shall be derived by subtracting the annual minimum salary from the annual maximum salary for that year, and dividing the difference by a number obtained by subtracting the integer 1 (one) from the number of steps indicated for that year.
All prior executive orders or parts of executive orders which relate to the above position title, which are consistent herein, are hereby preserved.
SALARY PROGRESSION THROUGH DECEMBER 31, 2020
Retroactive to January 1, 2018, each employee serving in a position title covered by the bargaining unit shall have his/her annual salary increased in accordance with the annual salaries delineated above.
Instead of advancing to the next salary step within the salary range each January 1, the increases shall be reflected in each employee’s current step. For example, an employee on step 6 of his/her salary range as of December 31, 2016 will remain on said step in 2017. However, for 2018, step 6 will reflect the appropriate percentage increase.
All terms and conditions set forth in an ordinance entitled “An ordinance creating position in the Department of Public Safety and establishing salaries therefore” (6PSF-A(s) adopted January 7, 2016 and amendments thereto, and all terms and conditions which relate to the foregoing titles which are inconsistent herewith shall no longer be in effect.
Introduced Oct 14, 2021· Public Safety